Agent skills
Skills that use audited MCP servers.
| # | Skill | Servers passing audit | In starter recipes | Agent-tested | Licence |
|---|---|---|---|---|---|
| 1 | buy-on-commercebook errc02/commercebook-agents · Skill · by the server's maker | 1/1 (100%) · trust A | 0 | 1 | MIT |
| 2 | commercebook-warehouse errc02/commercebook-agents · Skill · by the server's maker | 1/1 (100%) · trust A | 0 | 1 | MIT |
| 3 | sell-on-commercebook errc02/commercebook-agents · Skill · by the server's maker | 1/1 (100%) · trust A | 0 | 1 | MIT |
| 4 | drillr Little-Grebe-Inc/drillr-skill · Skill · by the server's maker | 1/1 (100%) · trust B | 0 | 0 | MIT |
| 5 | screenshot-a-web-page tanod-labs/skills · Skill · by the server's maker | 1/1 (100%) · trust B | 0 | 0 | MIT |
| 6 | screenshot-a-web-page tanod-labs/tanod-mcp · Skill · by the server's maker | 1/1 (100%) · trust B | 0 | 0 | MIT |
| 7 | agent-data-tools Nutshell2000/agent-data-tools · Skill · by the server's maker | 1/1 (100%) · trust B | 0 | 0 | MIT |
| 8 | agent-data-tools Nutshell2000/agent-data-tools · Skill · by the server's maker | 1/1 (100%) · trust B | 0 | 0 | MIT |
| 9 | redact-before-sharing tanod-labs/tanod-mcp · Skill · by the server's maker | 1/1 (100%) · trust B | 0 | 0 | MIT |
| 10 | bank-statement tanod-labs/tanod-mcp · Skill · by the server's maker | 1/1 (100%) · trust B | 0 | 0 | MIT |
| 11 | document-to-markdown tanod-labs/tanod-mcp · Skill · by the server's maker | 1/1 (100%) · trust B | 0 | 0 | MIT |
| 12 | ocr tanod-labs/tanod-mcp · Skill · by the server's maker | 1/1 (100%) · trust B | 0 | 0 | MIT |
| 13 | pdf-tables tanod-labs/tanod-mcp · Skill · by the server's maker | 1/1 (100%) · trust B | 0 | 0 | MIT |
| 14 | pdf-to-word tanod-labs/tanod-mcp · Skill · by the server's maker | 1/1 (100%) · trust B | 0 | 0 | MIT |
| 15 | stall-market-data thebrierfox/the-stall · Skill · by the server's maker | 1/1 (100%) · trust C | 0 | 0 | MIT |
| 16 | oraclenet-mesh Lord1Egypt/awesome-skill-forge · Skill | 1/1 (100%) · trust C | 0 | 0 | MIT |
| 17 | oraclenet-mesh ToolOracle/oraclenet-mesh-skill · Skill · by the server's maker | 1/1 (100%) · trust C | 0 | 0 | MIT-0 |
| 18 | aisa-provider AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 19 | cn-llm AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 20 | llm-router AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 21 | compliance-checker AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 22 | e-commerce-content-studio AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 23 | product-selection AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 24 | product-tracking AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 25 | crypto-market-data AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 26 | market AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 27 | marketpulse AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 28 | prediction-market-arbitrage AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 29 | prediction-market-arbitrage-zh AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 30 | prediction-market-data AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 31 | prediction-market-data-zh AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 32 | stock-analysis AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 33 | stock-dividend AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 34 | stock-hot AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 35 | stock-portfolio AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 36 | stock-rumors AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 37 | stock-watchlist AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 38 | trend-forecast AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 39 | us-stock-analyst AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 40 | article-seo-geo-review AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 41 | creator-marketing AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 42 | kol-creator-discovery AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 43 | seo-keyword-research AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 44 | use-similarweb AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 45 | aisa AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 46 | aisa-tavily AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 47 | last30days AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 48 | last30days-zh AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 49 | multi-search AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 50 | multi-source-search AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 51 | perplexity-research AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 52 | perplexity-search AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 53 | scholar-search AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 54 | smart-search AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 55 | tavily-extract AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 56 | tavily-search AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 57 | web-search AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 58 | aisa-twitter-api AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 59 | aisa-twitter-command-center AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 60 | aisa-twitter-post-engage AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 61 | aisa-youtube-search AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 62 | twitter-autopilot AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 63 | x-intelligence-automation AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 64 | youtube-search AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
| 65 | youtube-serp AIsa-team/agent-skills · Skill · by the server's maker | 0/1 (0%) · trust D | 0 | 0 | Apache-2.0 |
How skills get here
We search public GitHub code for files that name a catalog server's address, read each skill or prompt at a fixed commit, and match its URLs exactly against our catalog. A skill is listed only when its repository has a clear licence, it points at at least one catalog server, and our scan for hidden instructions aimed at the AI finds nothing. Order: the share of its servers passing our weekly audit, then their trust grade, then how many are in our starter recipes, then how many an AI agent test found does what it says. Stars are shown on each skill with their date and are never used to rank. See how we audit.
Last search: 2026-11-17, 101 searches, 789 files read. Held back: 0 for a safety finding, 1 without a clear licence.
Agent skills here are public files in other people's GitHub repositories, read at the commit linked. Signal Lab did not write them; "by the server's maker" is our guess from names. Each was checked for a licence and scanned for hidden instructions aimed at the AI before listing; read a skill before you install it. Rankings use Signal Lab's audit evidence about the MCP servers a skill points at, not popularity. Signal Lab's own ingestion skills are at /.well-known/agent-skills/index.json. Agents: /agent-skills.json or the MCP tool get_agent_skills.